wheketere o roto pākahiko pahikara maunga hiko 27.5 me te 10 27 tere, pakaru kōpae e pahikara, 350w 48v pahikara hiko 2019 hou
Wāhi Taketake: | Tianjin, Haina |
Ingoa Waitohu: | AQL |
Tau tauira: | RAP411H |
Awhe mo ia Mana: | 31 – 60 km |
Rauemi Tāpare: | Konumohe konumohe |
Rahi wira: | 26″ |
Waati: | 200 – 250W |
Tere Max: | 30-50km/h |
Ngaohiko: | 36V |
Tuku Hiko: | Pūhiko Lithium |
Motini: | Paraihekore |
Tiwhikete: | ce |
Kōpaki: | NO |
Tāpare: | AL6061 |
Marau: | SR Hydraulic Suspension |
Whakaheke Whakamuri: | Shimano 10s |
Maama o Mua: | Kōwhiringa |
Hiko Motini: | 250w |
Kaiwhakahaere: | Maramarama Brushless 36V250W |
Tire: | 27.5/29/26 |
27.5 inihi te paihikara maunga hiko whakatārewatanga katoa me te 36V 250W AQL i waenganui i te motopaika puku e whakakahangia ana e te pākahiko lithium Samsung
He mea hanga mo te patent motuhake e to taatau kamupene.
10 TAU te whakaputa me te wheako rangahau mo nga paihikara me nga waahanga paihikara
Paihikara E kounga teitei me te
- AQL Mid Drive Motors, pūoko tere me te pūoko taipana mo o whiringa.
- Te pedal-assist and Intelligent brushless system controller.
- ZOOM pūnaha whakawiri kōpae waipēhi.
- Whakaaturanga LCD
To Tatou Ratonga
OEM me te whakarite
1.Ka hoatu e matou to uiuinga aro tonu.
2.Ka taea e te Tari Hangarau te whakarato ki a koe te sulotion ngaio mo te pahikara hiko.
3.Ka taea e te Tari Hoahoa te hoahoa i nga paihikara hiko katoa mo taau ake whakaritenga.
4.Ka taea e te Tari Hokonga te tuku kete pai mo te pahikara hiko, penei i te motuka, te pākahiko, te kaiwhakahaere, te whakaatu, te anga, te marau, me era atu.
Whakaahuatanga Hua
Raraunga mo te Porohita | |||
Tāpare | AL6061 | Kakau | AL, Whakaritea |
Marau | SR Hydraulic Suspension | Nohona | SR |
Te Mahunga | NECO | Tire | CST 1.95 hei whiriwhiri: ngako |
Rim | Ruarua AL | Maama o Mua | Kōwhiringa |
Hub | Whanau | mekameka | KMC |
Parai | Waea Kōpae Hydraulic | Pae Kakau | TOA AL6061 |
E-Brake Taumata | Tektro Hydraulic Hiko reihi paraihe | Pou nohoanga | TOA AL6061 |
Huringa Huringa | Shimano 10s | ||
Rear Derailleur | Shimano 10s | ||
Wira Free | Shimano 10s | ||
Tuhinga o mua | N/A | ||
Raraunga mo runga Motor | |||
Pūoko | Pūoko Tere Kōwhiringa: Pūoko Torque | ||
Whakaatu | LCD Kōwhiringa: TFT/LED | ||
Ngaohiko (V) | 36V Kōwhiringa:48v | ||
Hiko (W) | 250W Kōwhiringa:350W | ||
Motika | Brushless, whakawhiti taputapu | ||
Te taipana teitei (Nm) | 110 | ||
Tere Tere (Km/h) | 25/32 | ||
Pūhiko (Wh) | 374(Waea Samsung) Kōwhiringa:468 | ||
Waa Whakatau | 6h me te rihi 2A (374Wh) 7h me te rihi 2A (468Wh) |
Whakaahua Taipitopito
He aha tatou i whiriwhiri ai